A Bitcoin clone that has reached success through clever marketing. Over the past year well over a hundred new cryptocurrencies have been created but not many have instantly carved out a niche. Dogecoin has sponsored multiple high profile events such as Nascar teams and the winter olympics - even so there are few locations to use the coin - and instead it has become a de facto internet tipping currency. The coin has produced 100 billion units by the end of 2014 and is now producing roughly 5 billion units per year.
Visit website open_in_newMarket share | 1.78% |
Proof type | PoW |
24h Open | $0.20 |
24h Low | $0.18 |
24h High | $0.25 |
Price in BTC | 0.00000666074533 BTC |
Current Supply | 130,010,030,080 DOGE |
Total Supply | 2,147,483,648 DOGE |
Market cap | $28,732,215,296 |
24h Volume (coin) | 1,044,971,712 DOGE |
24h Volume (currency) | $228,535,776 |
24h Total volume (coin) | 13,530,798,080 DOGE |
24h Total volume (currency) | $2.99B |
Last updated | 2021-06-23 21:30:04 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Dogecoin widget into your website copy the following code.