Decentralized Universal Basic Income
star
$193,166.00
-19.00
(-0.01%)
Decentralized Universal Basic Income is an ERC20 token based on the Ethereum blockchain.
| Market share | 0.00% |
| Proof type | — |
| 24h Open | $193,185.00 |
| 24h Low | $182,663.00 |
| 24h High | $204,534.00 |
| Price in BTC | 5.82185309168591 BTC |
| Current Supply | 0 DUBI |
| Total Supply | 80,473 DUBI |
| Market cap | $0 |
| 24h Volume (coin) | 0 DUBI |
| 24h Volume (currency) | $0 |
| 24h Total volume (coin) | 0 DUBI |
| 24h Total volume (currency) | $0.00000000 |
| Last updated | 2021-06-23 21:31:22 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Decentralized Universal Basic Income widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska