Market share | 0.73% |
Proof type | — |
24h Open | $7.25 |
24h Low | $7.03 |
24h High | $8.76 |
Price in BTC | 0.00025874433799 BTC |
Current Supply | 1,363,507,456 FLOW |
Market cap | $11,705,711,616 |
24h Volume (coin) | 543,564 FLOW |
24h Volume (currency) | $4,340,452 |
24h Total volume (coin) | 5,955,997 FLOW |
24h Total volume (currency) | $50.81M |
Last updated | 2021-06-23 21:33:58 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Flow - Dapper Labs widget into your website copy the following code.