0.5X Long Chainlink Token star
$17,302.00
645.00
(3.87%)
Market share | 0.00% |
Proof type | — |
24h Open | $16,657.00 |
24h Low | $16,657.00 |
24h High | $17,302.00 |
Price in BTC | 0.52146703970859 BTC |
Current Supply | 0 LINKHALF |
Market cap | $0 |
24h Volume (coin) | 0 LINKHALF |
24h Volume (currency) | $7,170 |
24h Total volume (coin) | 0 LINKHALF |
24h Total volume (currency) | $0.00000000 |
Last updated | 2021-06-23 21:33:40 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time 0.5X Long Chainlink Token widget into your website copy the following code.