SmartCoin (SMC) is a practical digital currency and anonymous peer-to-peer crypto currency designed with a fair start in mind. With it's fast transaction times, ease of use, and good resources SmartCoin is a great everyday use cryptocurrency. The coin was designed to encourage early mining with its super blocks - but ends up being a premine. The block reward is fixed after block 1000 - or roughly a day after its genesis block.
Visit website open_in_newMarket share | 0.00% |
Proof type | PoW |
24h Open | $0.0051 |
24h Low | $0.0051 |
24h High | $0.01 |
Price in BTC | 0.00000031043293 BTC |
Current Supply | 0 SMC |
Total Supply | 51,200,000 SMC |
Market cap | $0 |
24h Volume (coin) | 774 SMC |
24h Volume (currency) | $8 |
24h Total volume (coin) | 8,507 SMC |
24h Total volume (currency) | $87.47 |
Last updated | 2021-06-23 21:30:08 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time SmartCoin widget into your website copy the following code.