Stellar is public infrastructure for money.
Supported by a nonprofit, Stellar brings the world together by increasing interoperability between diverse financial systems and currencies.
Stellar is a technology that enables money to move directly between people, companies and financial institutions as easily as email. This means more access for individuals, lower costs for banks, and more revenue for businesses. Help better the world’s financial infrastructure by participating in our community or by building on Stellar.
Visit website open_in_newMarket share | 0.77% |
Proof type | — |
24h Open | $0.24 |
24h Low | $0.23 |
24h High | $0.27 |
Price in BTC | 0.00000751669632 BTC |
Current Supply | 50,001,801,216 XLM |
Total Supply | 2,147,483,648 XLM |
Market cap | $12,470,450,176 |
24h Volume (coin) | 239,813,392 XLM |
24h Volume (currency) | $60,426,700 |
24h Total volume (coin) | 1,492,472,704 XLM |
24h Total volume (currency) | $372.84M |
Last updated | 2021-06-23 21:30:08 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Stellar widget into your website copy the following code.